Loading...
Build powerful table and datagrids using TanStack Table and UiPub components.
| Status | ||||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
This <DataTable /> example is build with TanStack Table and follows the same shadcn/ui approach.
Refer to shadcn/ui docs for a more detailed tutorial on how to use it. You can also expect many more examples to be added to the Blocks section soon.
To install current example Block and its dependencies, run the following command: